Price list – Summer tourist season
swimming pool ticket | adults | disabled | children 3 - 15 years old |
entry on monday | 12 € | 9 € | 6 € |
entry on tuesday - sunday | 14 € | 10 € | 7 € |
entry after 5PM | 8 € | 5 € | 3 € |
multiple entries | |||
6 entries | 70 € | 50 € | 35 € |
7 entries | 84 € | 60 € | 42 € |
10 entries | 126 € | 90 € | 63 € |
Entry to wellness centre Aquamarin as the additional fee to the swimming pool ticket. | |||
1 hour entrance to wellness pools | 5 € | 3 € | 2 € |
additional fee for each started hour of entering wellness pools | 5 € | 3 € | 2 € |
the single entrance to saunas as part of the wellness pools ticket | 7 € | 7 € | - |
1-hour separate entrance to the saunas | 12 € | 12 € | - |
additional fee for each started hour of entering the saunas | 12 € | 12 € | - |
Entry to wellness centre Aquamarin without the swimming pool ticket. | |||
3-hour entry + the single entrance to saunas | 30,00 € | 20,00 € | 15,00 € |
all-day entrance with unlimited entrence saunas | 50,00 € | 40,00 € | 25,00 € |
We are not responsible for things stored in the lockers of the thermal swimming pool. Valuables, money, keys, mobile phones, and other valuables must be kept in valuables lockers.
The operator reserves the right to change.