Price list – Summer tourist season
Ticket price valid from 17.05.2025 – 05.010.2025
swimming pool ticket | adults | disabled | children 3 - 15 years old |
entry on monday | 14 € | 9 € | 6 € |
entry on tuesday - sunday | 16 € | 12 € | 8 € |
entry after 5PM | 8 € | 5 € | 3 € |
multiple entries | |||
6 entries | 80 € | 60 € | 40 € |
7 entries | 96 € | 72 € | 48 € |
10 entries | 144 € | 108 € | 72 € |
Entry to wellness centre Aquamarin | |||
3-hour entrance to wellness pools | 24,00 € | 18,00 € | 12,00 € |
2-hour entrance to wellness pools - after 3 pm | 16,00 € | 12,00 € | 8,00 € |
1-hour entrance to wellness pools - after 7 pm | 8 € | 6 € | 4 € |
additional fee for each started hour of entering wellness pools | 8 € | 6 € | 4 € |
the single entrance to saunas as part of the wellness pools ticket | 7 € | 7 € | - |
1-hour separate entrance to the saunas | 12 € | 12 € | - |
additional fee for each started hour of entering the saunas | 12 € | 12 € | - |
all-day entrance with unlimited entrence everywhere | 40,00 € | 30,00 € | 20,00 € |
We are not responsible for things stored in the lockers of the thermal swimming pool. Valuables, money, keys, mobile phones, and other valuables must be kept in valuables lockers.
The operator reserves the right to change.